DREAMS LANDING over 30 years  %  Estimated
Tax Account # Lname Fname Address Ownership Annual Pmt
222703530210 Alvey Christine 102 1.96%  $               1,050.39
222703530254 Amon Frederick 1301 1.70%  $                   911.05
222703530264 Bergen Jr William 607 2.86%  $               1,532.71
222703530228 Booth Wayne and Maria 1002 1.87%  $               1,002.16
222703530240 Booth et al Wayne and Maria 1103 1.64%  $                   878.90
222703530212 Cicetti Pamela 201 1.79%  $                   959.28
222703530233 Connelly C/O Megan Fletcher 1007 1.85%  $                   991.44
222703530217 Cousler Kim 302 1.34%  $                   718.12
222703530261 Dunning Jr John and Janet 604 2.13%  $               1,141.49
222703530259 Durling Patricia 602 2.24%  $               1,200.44
222703530248 Eisner Jr Mark 1203 1.34%  $                   718.12
222703530234 Ewing David and Samara 901 1.66%  $                   889.61
222703530225 Feigenbaum Bruce  502 2.45%  $               1,312.99
222703530244 Gholsun Eva 803 1.34%  $                   718.12
222703530227 Harrison Nan 1001 2.00%  $               1,071.82
222703530262 Henry Douglas and Patricia 605 2.24%  $               1,200.44
222703530218 Hensley D Gayle 303 1.34%  $                   718.12
222703530252 Hensley D Gayle 703 1.61%  $                   862.82
222703530238 Hochensmith Jennifer 1101 1.62%  $                   868.18
222703530251 Husar Charles 702 1.73%  $                   927.13
222703530216 Huslin Anita 301 1.34%  $                   718.12
222703530246 Krier James 1201 1.34%  $                   718.12
222703530231 Lapcinski Valerie 1005 1.49%  $                   798.51
222703530235 Lathom William & Vivian 902 1.60%  $                   857.46
222703530245 Lindgren Barbara 804 1.34%  $                   718.12
222703530247 Lindgren Barbara 1202 1.41%  $                   755.64
222703530241 Malone Rhonda 1104 1.62%  $                   868.18
222703530209 Manley Robert and Wendy 101 2.21%  $               1,184.37
222703530263 Matthews Leslie &Julie 606 2.24%  $               1,200.44
222703530249 Montgomery Howard and Ishbel 1204 1.41%  $                   755.64
222703530257 Morrow James and Jean 1304 1.74%  $                   932.49
222703530255 Moser George 1302 1.73%  $                   927.13
222703530223 O'Brien Elizabeth 404 1.79%  $                   959.28
222703530229 O'Hare Stephen & Sydney 1003 1.87%  $               1,002.16
222703530237 Old Randolph & Josephine 904 1.58%  $                   846.74
222703530256 Patterson James 1303 1.73%  $                   927.13
222703530258 Pohmer Timothy and Nancy 601 2.86%  $               1,532.71
222703530243 Prout Elizabeth 802 1.34%  $                   718.12
222703530253 Rinn Trish 704 1.74%  $                   932.49
222703530224 Russell Nancy 501 2.86%  $               1,532.71
222703530232 Senneca Michelle 1006 1.49%  $                   798.51                                                               
222703530250 Seymour  Benik  701 1.70%  $                   911.05
222703530211 Shoults Margaret 103 2.03%  $               1,087.90
222703530230 Smith Weston and Barbara 1004 1.49%  $                   798.51
222703530214 Snider Martin & Jane 203 1.77%  $                   948.56
222703530242 Stahura Douglas 801 1.34%  $                   718.12
222703530215 Swart Trustee Betty 204 1.79%  $                   959.28
222703530236 Templeton Helen 903 1.60%  $                   857.46                                                                                                      
222703530219 Turner Trustee Raymond 304 1.41%  $                   755.64
222703530260 Turner Trustee Raymond and Nancy 603 2.24%  $               1,200.44
222703530213 Voran Jill 202 1.77%  $                   948.56
222703530221 Watts Donald 402 1.73%  $                   927.13
222703530222 Wennemann Kathleen 403 1.62%  $                   868.18
222703530220 Williams Walter and Monica 401 1.79%  $                   959.28
222703530239 Williams Anne 1102 1.58%  $                   846.74
222703530226 Wright Elder, Stacey 503 2.70%  $               1,446.96
222790061905 Rec area
                               100.00%  $                   53,591      
 Interest Rate 2.32%